|
|
|
State 1845-1851
|
|
|
This Page begins in 1845 when postage rates dropped to 5 cents and 10 cents within the US and extends to the next postage rate change in 1851. Use the menu to see the sub-page on the 1847 adhesive issues used to and from Arkansas. If you have a cover from this period from Arkansas, I would be very interested in obtaining a scan. Please use the email notification on the front page to let me know. Thanks.
New Covers added
2020-04-15 Camden to New Orleans Year unknown
2020-04-25 Elizabeth to Elizabethtown Kentucky 1849
2020-04-07 Camden 1847 to Washington Ark
2020-04-11 Napoleon to Nashville TN year unknown
2021-01-07 Harding's Point to Nashville TN 1851-06-03
Buffalo 1848 to NO
2021-01-09 Little Rock 1846-06-13 to Tennessee
2021-01-26 Farm Hills to Philadelphia PA 1848
2021-05-10 Little Rock 1846-08-04 to Washington D.C.
2021-12-28 Fort Smith 184x-08-27 to Philadelphia, PA
2022-02-25 Fort Smith to Wheeling PA 1847
2022-08-13 Cove to Texas
2023-01-19 Napoleon to Natchez
2023-04-08 Van Buren 1846 to New Hampshire
2023-07-09 Little Rock 1849 to Tennessee
2023-10-25 Beaton to Tennessee 1849
2023-10-25 Camden Nov 1850 to New York City
2023-11-19 Little Rock to Van Buren 184x
2023-12-30 Camden to New Orleans 1850 w NO Red CDS and Way 11
|
|
|
|
Arkansas Covers July 1,1845-June 30, 1851
|
|
|
|
|
|
|
Antoine
|
|
|
|
|
|
|
Arkadelphia
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| | New Orleans, Louisiana | Black CDS. New Orleans Red receiving and Drop 1 markings. No Photo | Arkadelphia to NO with NO Drop 1 no photo AZimmerman_Sale26_Lot32.jpg |
| 1845-09-12 | Little Rock, Arkansas | Ms Town Name, Date 5 (due) Chester Ashley Correspondence Ark. History Commission files | Arkadelphia AR 1845-09-12 AHC MS00044.jpg |
| 1845-09-19 | Rock Port, Arkansas | ms town name date 5 (due) Ark Hist Comm MG.00135 Lorenzo Gibson | Arkadelphia AR 1845-09-19 AHC MG.00135 Lorenzo Gibson.jpg |
| 1845-10-01 | Little Rock, Arkansas | Ms Town Name, Date 5 (due) Chester Ashley Correspondence Ark. History Commission files | Arkadelphia AR 1845-10-01 AHC MS00044.jpg |
| 1845-10-24 | Little Rock, Arkansas | Ms Town Name, Date 5 (due) Chester Ashley Correspondence Ark. History Commission files | Arkadelphia AR 1845-10-24 AHC MS00044.jpg |
| 1847-07-19 | Barnesville, Alabama | ms town, date, 10 (due) Date from contents | Arkadelphia AR 1847-07-19 eBay20141020.JPG |
| 184x-01-25 | Rock Port, Arkansas | Ms town name, date, 5 (due) Ark HIst Comm MG.00135 Lorenzo Gibson | Arkadelphia AR 184x-01-25 AHC MG.00135 Lorenzo Gibson.jpg |
| 184x-04-17 | New Orleans, Louisiana | Black CDS ARKADELPHIA/APR/17/ARK Hndstmp 10 (due) | Arkadelphia 4-17-184x CDS +10 black APS Richmond 8-13-10.jpg |
| 184x-11-20 | Lawrenceville, Virginia | Red Bold CDS ARKADELPHIA ARK/NOV/20 & Bright Red "10" (due) | Arkadelphia AR 184x-11-20 Red CDS and 10 eBay20231104.jpg |
|
|
|
|
Arkansas Post
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1845-08-03 | St Louis, Missouri | Ms town, date,10 (due) Ark. History Commission Files John Knight Papers MS000136 | Arkansas Post AR 1845-08-03 AHC MS000136 1822-1845.jpg |
| 1848-01-12 | Lebanon, Kentucky | Ms Town Name, Date, Paid 10 Ark History Comm. Microfilm | Arkansas Post AR 1848-01-12 AHC MS000419 Refeld Family Suppl.jpg |
| 1848-10-18 | Labanon, Kentucky | ms town name date Paid 10 Ark History Comm Refeld Family Papers MS000285 | Arkansas Post AR 1848-10-18 AHC MS000285 Bx1 1803-42.jpg |
| 1848-11-22 | Little Rock, Arkansas | Ms Town Name, Date, Paid 5 Ark. History Comm. Microfilm | Arkansas Post AR 1848-11-22 AHC MS000419 Refeld Family Suppl Jan-Nov 1848.jpg |
| 1848-12-24 | Little Rock, Arkansas | MS Town Name, Date, (rate not shown) Ark. History Comm. Microfilm | Arkansas Post AR 1848-12-24 AHC MS000419 Refeld Family Suppl Dec 1848.jpg |
| 1848-12-30 | Little Rock, Arkansas | Ms Town Name, Date, 5 due Ark. History Comm. Microfilm | Arkansas Post AR 1848-12-30 AHC MS000285 Bx1 1803-42.jpg |
| 1849-06-26 | Lebanon, Kentucky | Ms Town Name, Date, 10 (due) Ark. History Comm. Microfilm | Arkansas Post AR 1849-06-26 AHC MS000285 Bx1 1849-59.jpg |
| 1849-06-27 | Lebanon, Kentucky | Ms Town Name, Date, Paid 10 Ark History Comm. Microfilm | Arkansas Post AR 1849-06-27 AHC MS000419 Refeld Family Suppl Mar-Dec 1849.jpg |
|
|
|
|
Augusta
|
|
|
|
|
|
|
Bartholomew
|
|
|
|
|
|
|
Batesville
|
|
|
|
|
|
|
Beaton
|
|
|
|
|
|
|
Benton
|
|
|
|
|
|
|
Bentonville
|
|
|
|
|
|
|
Blues Point
|
|
|
|
|
|
|
Boonsboro
|
|
|
|
|
|
|
Buffalo
|
|
|
|
|
|
|
Camden
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1846-05-12 | St Louis, Missouri | Black CDS CAMDEN/MAY/12/Ark.ms 20 (due) | camden due 20 5-12-1846.jpg |
| 1847-06-09 | Washington Arkansas | Blue CDS CAMDEN/JUN/9/Ark. Blue 5 Hndsp in circle. Date from Auction description | Camden 1847-06-09 Blue CDS Blue 5 in cricle eBay20200407.jpg |
| 1847-06-21 | Bath, Maine | Black CDS CAMDEN/JUN/21/Ark.ms 10 (due) | Camden 6-21-1847 due 10 to Maine ebay 3-28-10.jpg |
| 1848-01-07 | Memphis, Tennessee | Black CDS CAMDEN/JAN/7/Ark. Hsmp PAID Hsmp 10 in Circle | camden paid 10 in circle 1-7-1848.jpg |
| 1848-08-14 | Orwell, Vermont | Black CDS CAMDEN/AUG/14/Ark. Hsmp PAID Hsmp 10 in Circle | Camden 8-14-1848 PAID 10-circle APS Richmond 8-13-10.jpg |
| 1849-04-06 | New Orleans, Louisiana | Black CAMDEN/APR/6/Ark. with black 10 in circle | Camden AR 1849-04-06 to NO with 10 in circle eBay2023-10-29.jpg |
| 184x-06-02 | Newbern, North Carolina | Black CDS CAMDEN/JUN/2/Ark. Hsmp PAID Hsmp 10 in Circle | Camden AR 184x-06-02 with PAID 10 JPalazolo Collection.jpg |
| 184x-10-15 | New Berne North Carloina | Black CAMDEN/OCT/15/Ark. & Black 5 in Circle | Camden 184x-10-15 to NC eBay20231104.jpg |
| 184x-11-23 | New Orleans, Louisiana | Black CDS CAMDEN/NOV/23/Ark. Hsmp 10 in Circle | Camden AR 184x-11-23 to NO Hsp 10 in circle eBay20200415.jpg |
| 1850-01-20 | New Orleans, Louisiana | New Orleans Red CDS and WAY 11 CENTS hndstamp. Date and origin from letter interior | Camden 1850-01-20 to New Orleans with NO CDS Way 11 CENTS eBay20231230.jpg |
| 1850-03-23 | New Orleans, Louisiana | Black CDS CAMDEN/MAR/23/Ark. Hsmp 10 in Circle (due) | Camden 1850-03-23 10 in circle to NO eBay 2012-01-29.jpg |
| 1850-11-10 | New York, NY | Black CAMDEN/NOV/10/Ark. with black 10 in circle | Camden 1850-11-10 Black 10 in circle eBay20231025.jpg |
| 18xx-11-01 | Rockford, Alabama | Black CDS CAMDEN/NOV/1/Ark. Hsmp 10 in Circle (due) | camden due 10 in circle 11-1-18xx.jpg |
|
|
|
|
Champagnolle
|
|
|
|
|
|
|
Chickalah
|
|
|
|
|
|
|
Clarksville
|
|
|
|
|
|
|
Columbia
|
|
|
|
|
|
|
Cove
|
|
|
|
|
|
|
Crooked Creek
|
|
|
|
|
|
|
Darysaw
|
|
|
|
|
|
|
Dugan's Landing
|
|
|
|
|
|
|
El Dorado
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1846-12-19 | Linden, Alabama | ms Town Name, Date, Paid 20 (legal size envelope) | el dorado paid 20 12-19-1846.jpg |
| 1847-12-18 | Livingston, Alabama | ms Town Name, Date, 20 (due) | el dorado 12-18-1847 amphilatelicbrokers_sale11_lot64.jpg |
| 184x-09-18 | Lusburg(?), Virginia | Black CDS EL DORADO/SEP/18/Ark. Hndstmp 10 (due) | EL Dorado 9-18-184x CDS +10 HSP due APS Richmond 8-13-10.jpg |
| 1851-06-20 | Camden, Arkansas | (color unknown) CDS EL DORADO/JUN/20/Ark., Hndstmp 5, Ark. History Comm. microfilm | El Dorado AR 1851-06-20 AHC C.C.Scott SMC.16.3.jpg |
|
|
|
|
Elizabeth
|
|
|
|
|
|
|
Fair Forest
|
|
|
|
|
|
|
Farm Hills
|
|
|
|
|
|
|
Fayetteville
|
|
|
|
|
|
|
Fort Smith
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1846-04-12 | Huntsville, Alabama | (color unknown) CDS FORT SMITH/APR/12/Ark ms 10c (due) | Fort Smith 4-12-1846 CDS ms (due) 10 PBansner_NetPrice_1-11-2002.jpg |
| 1846-06-14 | Philadelphia, Pennsylvania | Blue CDS FORT SMITH/JUN/14/Ark. ms 10 (due) | Ft_Smith_1846 ebay_230039293089.jpg |
| 1847-11-07 | Wheeling, Virginia | Letterhead says Choctaw Agency, but posted in Ft Smith, Indistinct rate | Fort Smith AR 1847-11-07 letter from Choctaw Nation eBay20220225.jpg |
| 1848-06-07 | New Orleans, Louisiana | Black CDS FORT SMITH/JUN/7/Ark ms 10 (due), ms 2 added (carrier fee ) | fort smith carrier fee 1-7-1848.jpg |
| 1848-06-x | New Orleans, Louisiana | (auction text) 12c rate described as packet boat fee, but probably is carrier fee in NO | fort smith 10 + 2 carrier fee amphilatelicbrokers_sale14_lot357.jpg |
| 1848-08-16 | Huntsville, Alabama | (color unknown) CDS FORT SMITH/AUG/16/Ark ms 10c (due) | fort smith due 10c ms 8-16-1848ghendershott_sale7_lot948.jpg |
| 1849-11-11 | Not Shown | Black CDS FORT SMITH/NOV/11/Ark. ms 5 (due) | fort smith due 5 11-11-1849.jpg |
| 184x-05-28 | Not Shown | Black CDS FORT SMITH/MAY/28/Ark ms Free | Fort Smith AR 184x-05-28 rfrajolasale13lot33.jpg |
| 184x-07-22 | From New Orleans to Ft Washita | New Orleans Red CDS w 5 rate, Ft Smith CDS ms " Frwd 10" part of Lear Correspondence | Fort Smith 184x-07-22 frwd 10 on letter from New Orleans Kewriga Auctions sale 5002 Lot 103 2024.jpg |
| 184x-08-27 | Philadelphia, Pennsylvania | Black CDS FORT SMTIH/AUG 27/Ark. and ms 5 c | Fort Smith AR 184x-08-27 5c due to Philly eBay20211228.jpg |
| 1850-03-20 | Washington, DC | (color unknown) CDS FORT SMITH/MAR/20/Ark Hsp PAID marked out, ms free to General Towson, paymaster US Army | fort smith 3-20-1850 ms fredkelleher_sale578_lot3050e.jpg |
| 1851-04-02 | Hartford, Connecticut | Black CDS FORT SMITH/APR/2/Ark Black Hdsmp PAID, ms 10 | Fort Smith AR 1851-04-02 PAID 10 to Conn eBay20140923.JPG |
| 185x-11-21 | New Orleans, Louisiana | Black CDS FORT SMITH/NOV/21/Ark ms 5 (due) part of Lear Correspondence, see 1847 page | Fort Smith AR 185x-11-21 due 5 to NO Lear letter SRumseySale55 Lot13.jpg |
|
|
|
|
Freeo
|
|
|
|
|
|
|
Hardings Point
|
|
|
|
|
|
|
Helena
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1845-04-10 | Oakland, Mississippi | Red CDS HELENA/APR/10/Ark. ms 5 (due) | Helena April 1845 Due 5.jpg |
| 1845-10-04 | Little Rock | (color unknown) CDS HELENA,OCT/4/Ark. Ms 5 (due) Chester Ashley Corresp. Ark. History Comm. | Helena AR 1845-10-04 AHC MS00044.jpg |
| 1845-11-11 | Little Rock | (color unknown) CDS HELENA/NOV11/Ark. Hndstmp FREE Chester Ashley Corresp Ark. History Comm. | Helena AR 1845-11-11 AHC MS00044.jpg |
| 1846-01-16 | Paris, Kentucky | Red CDS HELENA/JAN/16/Ark. ms 10 (due) | Helena Jan 6 1846 due 10 red CDS ebay 5-31-08.jpg |
| 1846-10-17 | Little Rock | (color unknown) CDS HELENA,OCT/17/Ark. Ms 5 (due) Chester Ashley Corresp. Ark. History Comm. | Helena AR 1846-10-17 AHC MS00044.jpg |
| 1846-12-08 | Washington, DC | (color unknown) CDS HELENA,DEC/8/Ark. Hndstmp FREE Chester Ashley Corresp Ark. History Comm. | Helena AR 1846-12-08 AHC MS00044.jpg |
| 1847-12-21 | Washington, DC | (color unknown) CDS HELENA,DEC/21/Ark. Hndstmp FREE Chester Ashley Corresp. Ark. History Comm. | Helena AR 1847-12-21 AHC MS00044.jpg |
| 1848-01-08 | Washington, DC | (color unknown) CDS HELENA,JAN/11/Ark. Hndstmp FREE Chester Ashley Corresp Ark. History Comm. | Helena AR 1848-01-11 AHC MS00044.jpg |
| 1848-04-08 | Washington, DC | (color unknown) CDS HELENA,APR/8/Ark. Hndstmp FREE Chester Ashley Corresp Ark. History Comm. | Helena AR 1848-04-08 AHC MS00044.jpg |
| 184x-01-18 | Washington, DC | (color unknown) CDS HELENA,JAN/18/Ark. Hndstmp FREE to Chester Ashely | Helena 1-18-184x FREE DPhillips_Sale9251982_Lot35.jpg |
| 1850-03-26 | Summerville, Tennessee | Black CDS HELENA/MAR/26/Ark. ms 20 (due) | Helena 3-26-1850 20 rate to Summerville TN ebay 1-22-2010.jpg |
| 1850-03-30 | Paris, Kentucky | Black CDS HELENA/MAR/30/Ark. ms 10 (due) | Helena March 30 CDS 10 due ms to Paris KY ebay 11-05-09.jpg |
| 1851-02-07 | Gages Point, Arkansas | Red CDS HELENA/FEB/7/Ark. Red Hdstmp 5 | helena due 5 hsp brown ink 2-7-1851.jpg |
| 1851-06-12 | Walnut Camp, Arkansas | Red CDS HELENA/JUN/12/Ark. Red Hdstmp PAID ms 5 | Helena Red stampless ebay_320063084575_Dec06.jpg |
|
|
|
|
Hillsboro
|
|
|
|
|
|
|
Hot Springs
|
|
|
|
|
|
|
Huntsville
|
|
|
|
|
|
|
Laconia
|
|
|
|
|
|
|
Lanark
|
|
|
|
|
|
|
Lewisburg
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1845-11-12 | Little Rock, Arkansas | ms Town Name, Date, free Chester Ashley Corresp. Ark History Comm | Lewisburg AR 1845-11-12 AHC MS00044.jpg |
| 1846-03-11 | Washington, DC | ms Town Name, Date, f for free Chester Ashley Corresp. Ark History Comm | Lewisburg AR 1846-03-11 AHC MS00044.jpg |
| 1846-03-28 | Washington, DC | ms Town Name, Date, 10 marked out(so free) Chester Ashley Corresp. Ark History Comm | Lewisburg AR 1846-03-28 AHC MS00044.jpg |
| 1847-06-16 | Bentonville, Arkansas | ms Town Name, Date, and 5 (due) | Lewisburg AR 1847-06-16 AHC Wm Graham Harrison MS.000068.jpg |
|
|
|
|
Lewisville
|
|
|
|
|
|
|
Lisbon
|
|
|
|
|
|
|
Little Rock
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1845-10-16 | Burlington, Iowa | Bold Blue CDS LITTLE ROCK/OCT/16/ARKs. ms "10" | Little Rock AR 1845-10-16 Blue CDS due 10 to Iowa eBay 3-12-11.jpg |
| 1845-12-09 | Washington D.C. | (color unknown) CDS LITTLE ROCK/DEC//ARKs. Hndstmp FREE Chester Ashley Corresp. Ark History Comm. | Little Rock AR 1845-12-09 AHC MS00044.jpg |
| 1845-12-30 | Washington D.C. | (color unknown) CDS LITTLE ROCK/DEC//ARKs. Hndstmp FREE Chester Ashley Corresp. Ark History Comm. | Little Rock AR 1845-12-30 AHC MS00044.jpg |
| 1846-03-05 | Rock Port Ark | (color unknown) CDS LITTLE ROCK/MAR/5/ARKs + Hndsmp 5 Ark History Comm Files | Little Rock AR 1846-03-05 AHC MG.00135 Lorenzo Gibson.jpg |
| 1846-03-21 | Washington D.C. | (color unknown) CDS LITTLE ROCK/MaR/21/ARKs. Hndstmp FREE Chester Ashley Corresp. Ark History Comm. | Little Rock AR 1846-03-21 AHC MS00044.jpg |
| 1846-05-16 | Rock Port Ark | (color unknown) CDS LITTLE ROCK/MAY/16/ARKs + Hndsmp 5 Ark History Comm Files | Little Rock AR 1846-03-16 AHC MG.00135 Lorenzo Gibson.jpg |
| 1846-06-09 | Washington D.C. | Black CDS LITTLE ROCK/JUN/9/ARKs. Hndstmp X for 10 (due) | Little Rock 06-09-1846 Black X ten rate GKramer Collection.jpg |
| 1846-06-11 | Little Rock then fwd to Rock Port Ark | (color unknown) CDS LITTLE ROCK/JUN/11/ARKs, ms "5" then added "5" frwd Ark History Comm files | Little Rock AR 1846-06-11 AHC MG.00135 Lorenzo Gibson.jpg |
| 1846-06-13 (auction description) | Clarksville, Tennessee | Black CDS, Black Hdstm X (due 10) | Little Rock AR 1846-06-13 Blue X to TN eBay20210109.jpg |
| 1846-07-01 | Little Rock, Arkansas then Forwarded to Rock Port, Arkansas | (colors unknown) "PHILADELPHIA/JUN/19/Pa." CDS, Hsp "10" "LITTLE ROCK/JUL/1/ARK" CDS ms "5" forwarding Ark Hist Comm Files | Little Rock AR 1846-07-01 AHC MG.00135 Lorenzo Gibson.jpg |
| 1846-08-04 | Washington, D.C. | Black CDS, Black Hdstm X (due 10) to "General Jones" | Little Rock AR 1846-08-04 Black CDS Black X on Service ms eBay20210509.jpg |
| 1846-09-08 | Mill Bayou Arkansas | Blue CDS LITTLE ROCK/SEP/8/ARKs. Blue Hndstmp PAID 5, ms "Postage Paid 5 cents" | little rock paid 5 blue september 8 1846.jpg |
| 1846-09-19 | Washington D.C. | Blue CDS LITTLE ROCK/SEP/17/ARKs. Blue "X" for due 10 rate | Little Rock AR 1846-09-19 Blue CDS Blue X GKramer Coll.jpg |
| 1846-12-08 | Washington D.C. | (color unknown) CDS LITTLE ROCK/DEC/8/ARKs. Hndstmp FREE Chester Ashley Corresp. Ark History Comm. | Little Rock AR 1846-12-08 AHC MS00044.jpg |
| 1847-04-23 | Not Shown | Black CDS LITTLE ROCK/APR/23/ARKs. Hndstmp 10 | Little Rock ARK 1847-04-23 GKramer Coll.jpg |
| 1847-05-01 | Germany via New York Havre de Grace, and Hamburg | Blue CDS LITTLE ROCK/May/1/ARKs. + Hndstmp PAID 10, Red French Transit Marking | little rock to germany 1847 5-1-1847.jpg |
| 1847-08-29 | Elizabeth, Arkansas | Green(auction text) CDS LITTLE ROCK/AUG/26(6 marked out, ms 9)/ARKS. Hndstmp 5 (due) | little rock green cds 8-29-1847 amphilbrokers_sale6_lot10.jpg |
| 1847-10-26 | Washington, D.C. to the Secretary of War | Blue "LITTLE ROCK/OCT/26/ARKs." CDS, Blue Handstamp "PAID 10" | Little Rock AR 1847-10-26 Green CDS PAID 10 to Sec of War eBay20160730.jpg |
| 1848-01-13 | Rock Port, Arkansas | (color unknown)"LITTLE ROCK/JAN/13/ARKs." CDS, Hsp "5" Ark Hist Comm Files | Little Rock AR 1848-01-13 AHC MG.00135 Lorenzo Gibson.jpg |
| 1848-02-26 | Jackson, Tennessee | Blue CDS LITTLE ROCK/FEB 26/ARK and Blue "10" rate | LIttle Rock AR 1848-02-26 blue CDS and 10 eBay2023-10-29.jpg |
| 1848-04-04 | Washington D.C. | (color unknown) CDS LITTLE ROCK/APR/4/ARKs. Hndstmp FREE Chester Ashley Corresp. Ark History Comm. | Little Rock AR 1848-04-04 AHC MS00044.jpg |
| 1848-08-10 | Balston Spa, New York | Black CDS LITTLE ROCK/AUG/10/ARKs. Hndstmp 10 | Little Rock 08-10-1848 Black 10 HSP to NY GKramer Collection.jpg |
| 1848-09-23 | Arkansas Post | Black CDS LITTLE ROCK/SEP/23/ARKs. Hndstmp PAID 5 Ark History Comm Files | Little Rock AR 1848-09-23 AHC MS000419 Refeld Suppl Jan-Nov 1848.jpg |
| 1848-11-21 | Lebanon, Kentucky | Blue CDS LITTLE ROCK/NOV/21/Arks + Hndstmp PAID 10 + ms "Paid 10" | Little Rock AR 1848-11-21 AHC MS000491 Refeld Family Suppl Jan-Nov 1848.jpg |
| 1849-01-16 | Saline, North Carolina | Blue "LITTLE ROCK/16/JAN/Ark." CDS, Blue Handstamp "10" | Little Rock AR 1849-01-16 Blue CDS due 10 eBay20150116.JPG |
| 1849-02-20 | Lebanon, Tennessee | Black cDS, Black 10 (due) | Little Rock AR 1849-02-20 eBay20230709.jpeg |
| 1849-02-27 | Arkansas Post, Arkansas | (color unknown) "LITTLE ROCK/27/FEB/xxx" CDS, Handstamp "5" Ark Hist Comm Files | Little Rock AR 1849-02-27 AHC MS000419 Refeld Family Suppl Jan-Feb 1849.jpg |
| 1849-03-22 | Rock Port, Arkansas | (color unknown) "LITTLE ROCK/MAR/22/Ark." CDS, Handstamp "PAID 5' Ark Hist Comm Files | Little Rock AR 1849-03-22 AHC MG.00135 Lorenzo Gibson.jpg |
| 1849-06-12 | Hetoria, Texas | Blue CDS LITTLE ROCK/JUN/12/Ark. Hndstmp 10 | Little Rock AR 1849-06-12 Blue CDS due 10 to Texas eBay 20121024.jpg |
| 1849-09-14 | Washington D.C. | Blue CDS LITTLE ROCK/SEP/14/Ark. Hndstmp 10 marked out to Sec of War | Little Rock 09-14-1849 Blue CDS and 10 GKramer Collection.jpg |
| 1849-10-17 | Cincinnati, Ohio | Blue CDS LITTLE ROCK/OCT/17/ARKs. Blue "X" for due 10 rate | Little Rock AR 1849-10-17 Blue CDS Blue X eBay20140528.JPG |
| 184x-01-09 | New Orleans, Louisiana to the Bishop of NO | Blue "LITTLE ROCK/JAN/9/xxx" CDS, Blue Handstamp "10" | Little Rock AR 184x-01-09 Blue CDS due 10 to New Orleans eBay20150116.JPG |
| 184x-06-15 | Van Buren Arkansas | Black CDS, Black 10 (due) | Little Rock AR 184x-06-15 to Van Buren HSP 10 eBay20231119.jpg |
| 184X-07-01 | Doaksville, CN to PP Pitchlynn | Black CDS LITTLE ROCK/JUL/1/ARKs. Black Hndstmp FREE | Little Rock 07-01-184x to Doaksville GKramer Collection.jpg |
| 184x-07-22 | Monticello, Arkansas | Blue "LITTLE ROCK/JUL/22/ARK." CDS Blue "5" Handstamp | Little Rock 184x-07-22 Blue 5 Hsp GKramer Collection.jpg |
| 184x-08-02 | Charlottesville, Virginia | Blue(Green?) CDS LITTLE ROCK/AUG/2/ARKs. ms "10" (due) | Little Rock Blue CDS due 10 Nutmeg_Sale129_Lot121.jpg |
| 184x-09-21 | Valley Grove, Arkansas | Blue CDS LITTLE ROCK/SEP/21/Ark. Blue Hndstmp 5 (due) | Little Rock 9-22-184x Blue CDS + 5 ebay 1-21-11.jpg |
| 184x-10-27 | Balston Spa, New York | Blue CDS LITTLE ROCK/OCT/27/ARKs. Blue "X" for due 10 rate | little rock due 10 with blue x 10-27-18xx.jpg |
| 184x-10-31 | Lebanon, Tennessee | Black CDS LITTLE ROCK/OCT/31/Ark. Hndstmp 10 (due) | Little Rock 10-31-184x Black 10 Hsp GKramer Collection.jpg |
| 184x-11-07 | Rock Port, Arkansas | (color unknown)"LITTLE ROCK/NOV/7/ARK" CDS, Handstamp "5" Ark Hist Comm Files | Little Rock AR 184x-11-07 due 5 AHC MG.00135 Lorenzo Gibson.jpg |
| 1850-07-16 | Cincinnati, Ohio | Blue CDS LITTLE ROCK/JUL/16/Ark. Hndstmp 10 | Little Rock AR 1850-07-16 Blue CDS +10 to Cincinnati ebay 4-18-10.jpg |
| 1850-08-06 | New York, New York then Forwarded | Blue(auction text) CDS LITTLE ROCK/AUG/6/Ark. Hndstmp 10 (due) NYC Red(auction text) CDS AUG/21 Hndstmp FORWARDED, ms 5 (due) | little rock due 10 blue to nyc forwded in red ghendershott_sale2_lot69.jpg |
| 1850-12-21 | Camden, Arkansas | (Color unknown) "LITTLE ROCK/DEC/21/xxx" CDS, Handstamp "5" Ark Hist Comm Files | Little Rock AR 1850-12-21 AHC C.C.Scott SMC.16.3.jpg |
| 1851-02-06 | Rock Port, Arkansas | (color unknown) "LITTLE ROCK/FEB/6/xxx" CDS Handstamp "5" Ark Hist Comm Files | Little Rock AR 1851-02-06 AHC MG.00135 Lorenzo Gibson.jpg |
| 185x-06-26 | Not Shown | Blue(auction text) CDS LITTLE ROCK/JUN/26/Ark. Hndstmp 10 (due) | little rock ark blue cds 1840s dphillips_sale7-11-1987_lot22x.jpg |
| 185x-11-18 | Camden, Arkansas | (color unknown) "LITTLE ROCK/NOV/18/Ark." CDS, Handstamp "5" Ark Hist Comm Files | Little Rock AR 185x-11-18 AHC C.C.Scott SMC.16.3.jpg |
|
|
|
|
Magnolia
|
|
|
|
|
|
|
Marianna
|
|
|
|
|
|
|
Missouri
|
|
|
|
|
|
|
Napoleon
|
|
|
|
|
|
|
Natural Dam
|
|
|
|
|
|
|
New Gascony
|
|
|
|
|
|
|
Norristown
|
|
|
|
|
|
|
Oldham
|
|
|
|
|
|
|
Owensville
|
|
|
|
|
|
|
Ozark
|
|
|
|
|
|
|
Pine Bluff
|
|
|
| Date | Destination | Description | Cover Scan & Source |
| 1845-09-17 | Little Rock, Arkansas to Chester Ashley | Red CDS "PINE BLUFF/SEP/17/Ark" manuscript "5" (due) | Pine Bluff AR 1845-09-17 Red CDS due 5 ms to LR eBay20150309.JPG |
| 1845-10-01 | Little Rock, Arkansas to Chester Ashley | (color unknown) CDS "PINE BLUFF/OCT/1/Ark" manuscript 5" (due) | Pine Bluff 10-1-1845 Hsp CDS and 5 DPhillips_Sale8251982_Lot40.jpg |
| 1846-01-21 | St. Louis, Missouri | Red CDS "PINE BLUFF/JAN/ 21/Ark" manuscript "Paid 10" Ark Hist Comm Files | Pine Bluff AR 1846-01-21 Red CDS AHC MS000136 PC1846.jpg |
| 1846-02-25 | St. Louis, Missouri | Red CDS "PINE BLUFF/FEB/ms"25"/Ark" manuscript "10" (due) Ark Hist Comm Files | Pine Bluff AR 1846-02-25 Red CDS AHC MS.000136 1822-1845.jpg |
| 1846-04-01 | Washington, D.C. to Sen. Chester Ashley | (colors unknown) CDS "PINE BLUFF/APR/1/Ark manuscript "free" Ark Hist Comm Files | Pine Bluff AR 1846-04-01 AHC MS00044.jpg |
| 1846-04-18 | Washington, D.C. to Sen. Chester Ashley | (colors unknown) CDS "PINE BLUFF/APR/ms "18"/Ark Hsp "FREE" Ark History Comm Files | Pine Bluff AR 1846-04-18 AHC MS00044.jpg |
| 1849-09-24 | Pine Bluff, Arkansas then fowrarded to Mount Elba, Arkansas | Blue CDS FALMOUTH/AUG/26/Va., Black CDS PINE BLUFF/SEP/2ms4/Ark. ms 10, ms 5, ms 2 1/2 | Pine Bluff AR 1849-09-24 Forwarding cover from VA to Mount Elba AR eBay20151223.jpg |
| 184x-06-04 | Choctaw Agency, Choctaw Nation | Black CDS "PINE BLUFF/4/JUN/ARK." Black Hndsp "PAID" ms "Charge Box 9" | Pine Bluff AR 184x-06-04 to Choctaw Agency eBay20140313.JPG |
| 184x-06-28 | East Winthrop, Maine | Red CDS "PINE BLUFF/JUN 28/Ark" manuscript "20" (due) Letter had two sheets, one now lost | Pine Blurr AR 184x-06-28 20c dbl BRoberts Collection 20181226.jpg |
| 184x-10-08 | Woodville, Mi then forwarded to unknown | Red CDS "PINE BLUFF/OCT/8/Ark" ms "10" +"5" forwarding added, CDS "WOOD e Mi/OCT/17" | Pine Bluff Red CDS due 10 rfrajola_sale8_lot104.jpg |
|
|
|
|
Planters
|
|
|
|
|
|
|
Pleasent Hill
|
|
|
|
