|
|
|
|
Text/HTML
|
 |
|
The post offices in the Indian Nations after the Civil War ended, continued to use "ARK" or "CN" in their town marks until the "Indian Territory" was organized and "IT" became the locus identifier for all the post offices in Oklahoma. Posted here are covers from the period roughly from June 1865 to 1870 with the former identifiers.
Usages of the 1869 issue are listed in a separate table at the bottom of this page.
New covers added 2023-03-08
|
|
|
|
Indian Nations covers post war
|
 |
|
| | Post Office | Date | Destination | Comment | Cover Scan & Source |
|
| A-to-KA, CN | 1868-04-28 | Crawfordville, Georgia | Ms town and date, pen cancelled Scott #65 | A-to-ka CN 1868-04-28 RSiegel Sale1088Lot91.jpg |
|
| Boggy Depot C.N. | 1869-01-19 | Texas | Auction description only | Boggy Depot CN 1-19-1869 ms on U59 text only AZimmerman_Sale21_Lot190.jpg |
|
| Creek Agency | 1869-05-19 | Not Clear | Ms town and date, pen cancelled 3 cent grill | Creek Agency 5-19-1869 3c Rose Grill AZimmerman_Sale21_Lot196.jpg |
|
| Creek Agency | 1868-11-22 | Dayton, Ohio | Ms town and date, pen cancelled 3c grill | Creek Agency 1868-11-22 3c Grill to Ohio JMillgram Collection 2026-03-26.jpg |
|
| Fort Arbuckle Ark | 1870-12-29 | Not Clear | Black CDS , Black cork cancels 3 cent Banknote | Fort Arbuckle AR 1870-12-29 NutmegSale174 Lot2426.jpg |
|
| Fort Arbuckle Ark | 186x-04-22 | Fort Gibson, CN | Black CDS , Black cork cancels Scott #65 | Fort ArbuckleAR 186x-04-22 to Ft Gibson eBay20181114.jpg |
|
| Fort Gibson Ark | 186x-04-05 | Not Clear | Black CDS , Black cork cancels Scott #65 | fort gibson 4-5-186x w 65 dkelleher_sale578_lot3213.jpeg |
|
| Fort Gibson Ark | 186x-08-29 | Not Shown | Black CDS, cork cancel on pair of #65 | Fort Gibson 8-29-186x on Pair 65 AZimmerman_Sale52_Lot95.jpeg |
|
| Fort Gibson Ark | 186x-09-06 | Webbers Falls, CN | Auction description only, use of 5c Brown Scott #95 | Fort Gibson 9-6-186x 5c Brown 95 DKelleher_Sale578_Lot3217.jpg |
|
| Fort Gibson Ark | 186x-10-11 | Not Clear | Black CDS , Black cork cancels Scott #65 | Fort Gibson 10-11-186x No 65 from Danville MA EHines_NetPrice_2001.jpg |
|
| Fort Gibson Ark | 187x-03-29 | Creek Agency, Creek Nation | Black CDS , Black cork cancels 3 cent Banknote | Fort Gibson 187x-03-29 on National BN to Tullahassee Creek Nation ebay 5-20-10.jpg |
|
| Fort Gibson Ark | 186x-03-22 | Dayton, Ohio | Black CDS, cork cancel on pink 3c envelope | Fort Gibson AR 186x-03-22 Nutmeg_Sale174_Lot2162.jpg |
|
| Fort Gibson Ark | 186x-06-14 | Dayton, Ohio | Black CDS, cork cancel on pink 3c envelope | Fort Gibson AR 186x-06-14 Nutmeg_Sale174_Lot2160.jpg |
|
| Fort Gibson Ark | 186x-10-1 | Westerly, Rhode Island | Black CDS , Pen cancel on #65 | Fort Gibson AR 186x-10-01 eBay20210510.jpg |
|
| Fort Gibson Ark | 186x-11-09 | Westerly, Rhode Island | Black CDS , Black cork cancels Scott #65 | Fort Gibson AR 186x-11-09 to RI eBay20210510.jpg |
|
| Fort Gibson Ark | 186x-12-05 | Westerly, Rhode Island | Black CDS , Black cork cancels Scott #65 | Fort Gibson AR 186x-12-05 eBay20210510.jpg |
|
| Fort Gibson Ark | 1868-02-13 | Mystic Bridge, Connecticut | Black CDS, Black Target cancel on 3c grill | Fort Gibson AR 1868-02-13 w grilled 3c to Conn SRumsey_Sale44_Lot1249.jpg |
|
| Fort Gibson Ark | 1868-03-10 | Mystic Bridge, Connecticut | Black CDS, Black Target cancel on 3c grill | Fort Gibson AR 1868-03-10 to Conn SRumsey_Sale44_Lot1248.jpg |
|
| Fort Gibson Ark | 1868-02-17 | Barbados, British West Indies | Postage paid with Pair of Scott 69, 12 cent Washingtons | Fort Gibson Ark 1868-02-17 Pair of 12c Scott 69 to Barbados Siegel Sale 1350 Lot 479.jpg |
|
| Fort Gibson Ark | 1867-07-23 | Danville, Maine | Contents Seminole Agency, S.N. RE: Colera | Fort Gibson AR 1867-07-25 DPhillps Sale 5-9-86 Lot 1117.jpg |
|
| Fort Gibson Ark | 1866-08-31 | Webbers Falls, Texas | To Stan Watie | Fort Gibson AR 1866-08-31 to Stan Watie eBay 20031028.jpg |
|
| Fort Gibson Ark | 1869-01-17 | Dayton, Ohio | Scott #94 tied by CDS-Part of Lemley Collection | Fort Gibson AR 1869-01-17 RKaufman Sale 54 Lot 161.jpg |
|
| Fort Gibson Ark | 186x-08-10 | Washington, D.C. | Legal Envelope with pair of 1863 5 cent Brown adhesives | Fort Gibson AR 186x-08-10 From an exhibit 2004.jpg |
|
| Fort Gibson CN | 1866-04-20 | Bethlehem, Pennsylvania | Ms town and date, cork cancel on Scott #65 | Fort Gibson 4-20-1866 Nutmeg_Sale181_Lot3062.jpg |
|
| Fort Gibson CN | 187x | Not shown | On cover franked with #156 | Fort Gibson, CN 187x on #156 RKaufman Sale 41 Lot 33.jpg |
|
| Fort Gibson CN | Unclear | Chicago, Illinois | | Fort Gibson CN 3c Banknote to Illinois Nutmeg Sale 73 Lot 1057.jpg |
|
| Fort Gibson CN | 1880-07-20 | Tahlequah Indian Nations | Very late use of the CN Postmark, soon became I.T. | Fort Gibson AR 187x-08-20 RKaufmann Sale 73 Lot 163.jpg |
|
| Fort Sill Ark | 187x-02-15 | New York, New York | On 3c Green stationary | Fort Sill ARK 187x-02-15 to New York Kewriga APS Sale 20240817.jpeg |
|
| Fort Sill, Ark | 187x-01-02 | Middleton, Wisconsin | Auction description only, 3c green Scott 147 | Fort Sill Ark 1-2-187x no photo DKelleher_Sale578_Lot3261.jpg |
|
| Scullyville, CN | 1869-12-19 | Boggy Depot CN | MS town and date, pen cancel on 3 x 3c #65 | Scullyville CN 1869-12-12 RSiegel Sale1088Lot97.jpg |
|
| Spring Bluff, CN | 1869-01-13 | Boggy Depot CN | Ms town and date, pen cancelled 3 cent grill | Spring Bluff CN 1869-06-11 grilled 3c Wash Schuyler Rumsey_Sale31_Lot401.jpg |
|
| Tahlequah | 1865-08-14 | Weber's Falls CN | ms town and date pen cancelled #65 | Tahlequah 1865-08-14 from an exhibit.jpg |
|
| Tahlequah Ark | Not shown | Bryars Creek, CN | Black CDS, Black Target cancel on 3c #65 | Talequah circ 1865 #65 tied ebay 3-28-10.jpg |
|
| Webbers Falls, CN | 1878-01-03 | Tahlequah, C.N. | Ms town and date, pen cancelled block of 6 1 cent banknotes. Very late use of CN in postmark | Webers Falls CN 1878-01-03 Block of 6 1c BN eBay20221020.png |
|
|
|
|
Use of 1869 issue to and from Indian Nations
|
 |
|
| | Post Office | Date | Destination | Comment | Cover Scan and Source |
|
| Atoka | 1869 or 1870-10-30 | Williamsport, Pennsylvania | 3 cent 1869 cancelled with handwritten town name and date | Atoka Choctaw Nation 1869 or 70-11-30 Source Unknown.jpg |
|
| Atoka, CN | 1869-10-11 | Fort Valley, Georgia | Ms town name and date, pen cancelled 3c 1869 | Atoka CN 1869-10-11 RSiegel_Sale1004_Lot76.jpg |
|
| Creek Agency, C.N. | 1870-01-25 | Dayton, Ohio | Ms town name and date, pen cancelled 3c 1869 | Creek Agency CN 1870-01-25 CristiesRL19901010 Lot81.jpg |
|
| Creek Agency, C.N. | 1870-06-11 | Dayton, Ohio | Ms town name and date, pen cancelled 3c 1869 | Creek Agency CN 1870-06-11 SothebyPB S-26 Lot686.jpg |
|
| Creek Agency, I.T. | 1869-12-17 | Dayton, Ohio | Ms town name and date, pen cancelled 3c 1869 | Creek Agency IT 1869-12-17 RSiegel_Sale_927_Lot_1034.jpg |
|
| Doakesville C.N. | 1870-02-28 | Washington, D.C. | 3c 1869 tied by manuscript date and pen strokes | Doakesville C.N. 1870-02-28 source unknown.jpg |
|
| Doaksville C.N. | 1870-12-07 | Washington, D.C. | 3c 1869 tied by manuscript date and pen strokes | Doaksville C.N 1870-12-7 unknown source.jpg |
|
| Fort Gibson, Ark | 186x-05-01 | Creek Agency, Creek Nation | Black CDS cork cancel on 3 c 1869 | Fort Gibson 5-1-1869 or 70 3c 1869 BRoberts Collection.jpg |
|
| Fort Gibson, Ark | 186x-03-02 | Not Shown | Black CDS cork cancel on 3 c 1869 | Fort Gibson 186x-03-02 SothebyPB S-26 Lot687.jpg |
|
| Fort Gibson, Ark | 186x-05-20 | Dayton, Ohio | Black CDS cork cancel on 3 c 1869 | Fort Gibson 186x-05-20 #114 SPB SaleS-24 Lot153.jpg |
|
| Fort Gibson, Ark | 186x-06-02 | Dayton, Ohio | Auction Description only | Fort Gibson 186x-06-02 114 RSiegel 797 kot1736.pdf |
|
| Greenville, Ohio | 1869-05-23 | Creek Agency, Creek Nation | Black CDS cork cancel on 3 c 1869 | Greenville OH 5-23 to Creek Agency 3c 1869 BRoberts Collection.jpg |
|
| Micco, CN | 1870-03-28 | Lewisburg, Arkansas | Ms town name and date, pen cancelled 3c 1869 | Micco CN 3-28-1870 3c 1869 BRoberts Collection.jpg |
|
| Muskogee, MU | 186x-05-06 | Creek Agency, Creek Nation | Ms town name and date, pen cancelled 3c 1869 | Muskogee to Creek Agency 186x-05-06 RSeigel 1054Lot608.jpg |
|
| Pagons Creek, CN | 186x-11-17 | Tahlequah, CN | Ms town name and date, pen cancelled 3c 1869 | Pagons Creek CN 186x-11-17 SPB S-24 Lot154.jpg |
|
| Rock Hill, Texas | 1869-70-12-27 | Tahlequah, CN | Black CDS cork cancel on 3 c 1869 | Rock Hill TX 1869-70 to Stand Watie Tahlequa Cherokee Nation eBay20200717.jpg |
|
| Scullyville | 1870-08-18 | Washington, D.C. | 3 cent 1869 w cork cancel, to Pitchlynn in Washington DC | Scullyville CN 1870-08-19 to Washington source unknown.jpg |
|
| Tahlequah, Ark | 1869-70-04-09 | Webbers Falls, C.N. | Black CDS pen cancel on 3 c 1869 | Tahlequah AR 1869 or 70-04-09 JMilgram Collection 5-9-11.jpg |
|
|
 |
|